| Jack's Plastic Welding Inc Industrial Price List 2013 | |||||||||||
| Prices are subject to change ithout notice | |||||||||||
| Spill Containments - Foam Filled Side Walls | WHSL | RETAIL 2013 | |||||||||
| 2' x 2' WITH 2 HANDLES EACH | $ 240.00 | $ 398.40 | |||||||||
| 4' x 8' WITH 8 HANDLES EACH | $ 547.25 | $ 908.44 | |||||||||
| Inflatable spill containment with co2 cartridge | |||||||||||
| custom sizes available upon request | |||||||||||
| 5' X 5 ' 180 gal capacity 2 handles and Schrader valve* | $ 440.00 | $ 730.40 | |||||||||
| Without co2 cartridge | |||||||||||
| repack with new co2 cartridge. does not include cleaning service | $ 160.00 | $ 265.60 | |||||||||
| Containment bag for inflatable | $ 65.00 | $ 107.90 | |||||||||
| see the press release on rapid deployement spill containments | |||||||||||
| extra handles attached | $ 12.00 | $ 21.22 | |||||||||
| Culvert Plugs | |||||||||||
| Culvert Plug prices are determined by size of culvert | |||||||||||
| culvert plug prices - please scroll to the page bottom | |||||||||||
| Fenced in wild fire tank liner | $ 1,005.00 | $ 1,668.30 | |||||||||
| To see the design scroll to the bottom of the page | |||||||||||
| oil drum drip pans 4' X 4' | |||||||||||
$ 155.00 |
$ 257.30 |
||||||||||
$ 1066.00 |
$ 1769.56 |
||||||||||
16 in dia |
$ 86.50 |
$ 143.59 |
|||||||||
14 in dia |
$ 76.00 |
$126.16 |
|||||||||
8 in dia |
$ 63.00 |
$ 104.58 |
|||||||||
$ 75.50 |
$ 125.33 |
||||||||||
| Mesh chain bags | $ 53.50 |
$ 88.81 |
|||||||||
| made with super man mesh | |||||||||||
| Relief Valve vent line socks | $ 5.50 |
$ 9.13 |
|||||||||
| made with 18 oz truck tarp fabric | |||||||||||
| DRY BAGS | Whsl | RETAIL 2013 | |||||||||
| 4110 | SM Round Bottom Outfitter | $ 72.00 | $ 119.50 | ||||||||
| 4111 | MED Round Bottom Outfitter | $75.00 | $ 124.50 | ||||||||
| 4112 | LG Round Bottom Outfitter | $ 78.50 | $ 130.50 | ||||||||
| 4133 | Guitar Bag | $ 70.25 | $ 116.50 | ||||||||
| 4140 | SM Kayak Stow | $ 21.50 | $ 35.50 | ||||||||
| 4141 | LG Kayak Stow | $ 22.25 | $ 37.00 | ||||||||
| 4142 | Canoe Stow | $ 23.75 | $ 39.50 | ||||||||
| 4170 | Outfitter Stow | $ 25.75 | $ 42.00 | ||||||||
| 4155 | Tent Stow | $ 30.50 | $ 50.50 | ||||||||
| 4131 | LG Gear Stow | $ 42.25 | $ 70.00 | ||||||||
| 4134 | Double Ended Duffle | $ 71.50 | $ 118.50 | ||||||||
| 4135 | Lg Roll Down Duffle 15 dia X 31 | $120.50 | $ 200.00 | ||||||||
| 4136 | Sm Roll Down Duffle 12 in dia X 24 | $ 106.00 | $ 176.00 | ||||||||
| SELF INFLATING WATERPROOF MATTRESS PADS | |||||||||||
| 4220 | SM Paco 1 1/2 X 24 X 56 firm | $ 98.50 | $ 163.50 | ||||||||
| 4230 | Full Paco 1 1/2 X 24 X 72 firm | $ 113.50 | $ 188.50 | ||||||||
| 4240 | Super Paco 2 X 28 X 78 firm | $ 142.00 | $ 235.50 | ||||||||
| 4250 | Guide 2 X 28 X 72 firm | $ 135.75 | $ 225.50 | ||||||||
| 4260 | Silver Back 4 X 26 X 78 soft | $ 196.25 | $ 326.00 | ||||||||
| 4270 | Grande 3 X 27 X 72 soft | $ 164.25 | $ 272.50 | ||||||||
| 4280 | Pickup 2 X 48 X 72 firm | $ 212.50 | $ 352.75 | ||||||||
| Our material is UV and Mold Resistant with a high tear strength, It is also resistant to most chemicals. | |||||||||||
| We can build Lift Bags, Roller Tubes and Floatation Platforms. | |||||||||||
| We have a great line of waterproof bags for your crew's gear or those special tools that need to stay dry. | |||||||||||
| Our Mesh bags are heavy duty enough to hold tools, jumper cables, tow ropes, chains or whatever else | |||||||||||
| is loose in the bed of your truck. | |||||||||||
| Please ask about our line of Expedition Adventure Boats, Personal Adventure and Fishing Boats. | |||||||||||
| We are, " Made in America", Proud | |||||||||||
home | products | photo gallery | find a dealer | river running | environmental | related info | FAQ | view cart | contact us
Order inquiries: shop@jpwinc.com
Custom & Prototype inquiries: info@jpwinc.com
© 2011 Jack's Plastic Welding, Inc
Toll Free 1-800-742-1904
P. 505-334-8748, F. 505-334-1901